| Back to online store CableJoG SPECIFICATION Back to product page | |||
| CableJog 128 | CableJoG 64 | ||
| 128 | 64 | ||
| 2 64 way connector pins via a standard IDC header | 2 34 way connector pins via a standard IDC header | ||
| 4x4 keypad; 0-9, 4 cursor keys, clear and enter | |||
| 1 line 16 character alphanumeric LCD, backlit display | |||
| Z80 CMOS processor | |||
| 32 EPROM memory, 32 RAM 55 cable memory store | |||
| Printer/PC Link | |||
| Integral 9V Nicad, External 'Plug Top' power supply; 5 year Lithium (memory backup) | |||
| Width: 310mm Length: 180mm Depth: 60mm | |||
| Back to online store CableJoG SPECIFICATION Back to product page | |||
| CableJog 256 | |||
| 256 | |||
| 4 64 way connector pins via a standard IDC header | |||
| 4x4 keypad; 0-9, 4 cursor keys, clear and enter | |||
| 2 lines 16 character alphanumeric LCD, backlit display | |||
| Z80 CMOS processor | |||
| 32 EPROM memory, 32 RAM 12 cable memory store | |||
| Printer/PC Link | |||
| External 'Plug Top' power supply; 5 year Lithium (memory backup) | |||
| Width: 470mm Length: 180mm Depth: 60mm | |||
| Back to online store RibbonJog SPECIFICATION Back to product page |
| RibbonJog |
| Back to online store VideoJog SPECIFICATION Back to product page |
| VideoJog |
| Back to online store AudioJog SPECIFICATION Back to product page |
| AudioJog |
| Back to online store HR10/10A Adaptor SPECIFICATION |
| HR10/10A Adaptor |
| Back to online store Windows CCP SPECIFICATION |
| Windows CCP |